<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Customer Care Measurement &#38; Consulting LLC</title>
	<atom:link href="http://www.customercaremc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.customercaremc.com</link>
	<description>Customer Care Measurement &#38; Consulting - metrics and analytics for establishing priorities, compelling action and increasing customer loyalty</description>
	<lastBuildDate>Thu, 19 Jan 2012 10:24:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>10 Things Customer-Service Reps Won&#8217;t Tell You</title>
		<link>http://www.customercaremc.com/2012/01/10-things-customer-service-reps-wont-tell-you/</link>
		<comments>http://www.customercaremc.com/2012/01/10-things-customer-service-reps-wont-tell-you/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 09:34:43 +0000</pubDate>
		<dc:creator>CCMC Admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Consumer Issues]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.customercaremc.com/?p=1347</guid>
		<description><![CDATA[Scott M. Broetzmann talks with JEN WIECZNER from SmartMoney about the often conflicting realities faced by customer service reps trying to meet company requirements and satisfy the consumers they serve. Read the SmartMoney article &#8220;10 Things Customer-Service Reps Won&#8217;t Tell You in&#8221; (opens in a new window). Download a prepared PDF of the article. Read [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smartmoney.com/spend/technology/10-things-customerservice-reps-wont-say-1326819855640/"><img class="alignright  wp-image-1348" title="Image source: http://fineartamerica.com/featured/shhhhh-david-april.html" src="http://www.customercaremc.com/wp/wp-content/uploads/2012/01/shhhhh-david-april.jpg" alt="" width="300" /></a>Scott M. Broetzmann talks with JEN WIECZNER from SmartMoney about the often conflicting realities faced by customer service reps trying to meet company requirements and satisfy the consumers they serve.</p>
<p>Read <a href="http://www.smartmoney.com/spend/technology/10-things-customerservice-reps-wont-say-1326819855640/" target="_blank">the SmartMoney article &#8220;10 Things Customer-Service Reps Won&#8217;t Tell You in&#8221;</a> (opens in a new window).</p>
<p><a href="http://www.customercaremc.com/wp/wp-content/uploads/2012/01/10ThingsCustomerServiceRepsWontTellYou-SmartMoney2012.pdf" target="_blank">Download a prepared PDF of the article</a>.</p>
<p>Read this and other articles and documents on our &#8216;<a href="/in-the-news/">In The News</a>&#8216; page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.customercaremc.com/2012/01/10-things-customer-service-reps-wont-tell-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marc Grainer shares his views on the 2011 Customer Rage Survey with the Wall Street Journal</title>
		<link>http://www.customercaremc.com/2011/12/marc-grainer-shares-his-views-on-the-2011-customer-rage-survey-with-the-wall-street-journal/</link>
		<comments>http://www.customercaremc.com/2011/12/marc-grainer-shares-his-views-on-the-2011-customer-rage-survey-with-the-wall-street-journal/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 15:53:42 +0000</pubDate>
		<dc:creator>Scott Broetzmann</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Consumer Issues]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.customercaremc.com/?p=1256</guid>
		<description><![CDATA[Marc Grainer – CCMC Chairman – shares his views on the 2011 Customer Rage Survey with the Wall Street Journal. Click to read the full article on the study from The Wall Street Journal.]]></description>
			<content:encoded><![CDATA[<p><a href="http://online.wsj.com/article/SB10001424052970204397704577072223345439202.html"><img class="alignright size-full wp-image-1257" title="wall-street-journal" src="http://www.customercaremc.com/wp/wp-content/uploads/2011/12/wall-street-journal-logo-300x212.jpg" alt="" width="300" height="212" /></a>Marc Grainer – CCMC Chairman – shares his views on the 2011 Customer Rage Survey with the Wall Street Journal.</p>
<p>Click to read the <a href="http://online.wsj.com/article/SB10001424052970204397704577072223345439202.html" target="_blank">full article on the study from The Wall Street Journal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.customercaremc.com/2011/12/marc-grainer-shares-his-views-on-the-2011-customer-rage-survey-with-the-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Customer Experience In The C-Suite: Sincerity or Lip Service?</title>
		<link>http://www.customercaremc.com/2011/11/the-customer-experience-in-the-c-suite-sincerity-or-lip-service/</link>
		<comments>http://www.customercaremc.com/2011/11/the-customer-experience-in-the-c-suite-sincerity-or-lip-service/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 09:31:14 +0000</pubDate>
		<dc:creator>Scott Broetzmann</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.customercaremc.com/?p=1249</guid>
		<description><![CDATA[Some have suggested that the customer experience is the single most important aspect in achieving success for companies across all industries. And the C-suite is devoted to improving the customer experience. Or is it? Scott M. Broetzmann examines the leadership habits of exceptional companies in terms of how they use customer survey data to improve [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.moderndcbusiness.com/the-c-suite.html"><img class="alignright size-medium wp-image-1250" title="The Customer Experience In The C-Suite: Sincerity or Lip Service?" src="http://www.customercaremc.com/wp/wp-content/uploads/2011/11/ceo-450x299-300x199.jpg" alt="" width="300" height="199" /></a>Some have suggested that the customer experience is the single most important aspect in achieving success for companies across all industries. And the C-suite is devoted to improving the customer experience. Or is it? Scott M. Broetzmann examines the leadership habits of exceptional companies in terms of how they use customer survey data to improve the customer experience.</p>
<p>Clear to <a href="http://www.moderndcbusiness.com/the-c-suite.html" target="_blank">read the full article at ModernDCBusiness.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.customercaremc.com/2011/11/the-customer-experience-in-the-c-suite-sincerity-or-lip-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Little Respect: American Consumers Are Really Mad But They’re Not Asking for Much</title>
		<link>http://www.customercaremc.com/2011/11/a-little-respect-american-consumers-are-really-mad-but-they%e2%80%99re-not-asking-for-much/</link>
		<comments>http://www.customercaremc.com/2011/11/a-little-respect-american-consumers-are-really-mad-but-they%e2%80%99re-not-asking-for-much/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 13:59:28 +0000</pubDate>
		<dc:creator>Scott Broetzmann</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Consumer Issues]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.customercaremc.com/?p=1241</guid>
		<description><![CDATA[Marc Grainer shares his insights about the 2011 National Customer Rage Survey in an interview with the W.P. Carey School of Business at Arizona State University. What are customers so mad about? More than anything, they’re mad about the time that these problems cost them. Click to read the full interview on the knowwpc website.]]></description>
			<content:encoded><![CDATA[<p><a href="http://wpcarey.asu.edu/"><img class="alignright size-full wp-image-1243" title="asu-wpcarey-logo" src="http://www.customercaremc.com/wp/wp-content/uploads/2011/11/asu-wpcarey-logo.jpg" alt="" width="300" height="71" /></a>Marc Grainer shares his insights about the 2011 National Customer Rage Survey in an interview with the W.P. Carey School of Business at Arizona State University.</p>
<blockquote><p>What are customers so mad about? More than anything, they’re mad about the time that these problems cost them.</p></blockquote>
<p>Click to <a title="knowwpcarey.com" href="http://www.knowwpcarey.com/article.cfm?cid=25&amp;aid=1108" target="_blank">read the full interview on the knowwpc website.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.customercaremc.com/2011/11/a-little-respect-american-consumers-are-really-mad-but-they%e2%80%99re-not-asking-for-much/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fox Business Interview about the 2011 National Customer Rage survey</title>
		<link>http://www.customercaremc.com/2011/11/fox-business-interview-about-the-2011-national-customer-rage-survey/</link>
		<comments>http://www.customercaremc.com/2011/11/fox-business-interview-about-the-2011-national-customer-rage-survey/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 14:26:18 +0000</pubDate>
		<dc:creator>Scott Broetzmann</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Consumer Issues]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.customercaremc.com/?p=1232</guid>
		<description><![CDATA[Gerri Willis from Fox Business recently interviewed CCMC’s President and CEO Scott M. Broetzmann about the 2011 National Customer Rage survey. Watch the latest video at video.foxbusiness.com Click to view the interview on the Fox Business website.]]></description>
			<content:encoded><![CDATA[<p>Gerri Willis from Fox Business recently interviewed CCMC’s President and CEO Scott M. Broetzmann about the 2011 National Customer Rage survey.</p>
<p><script type="text/javascript" src="http://video.foxbusiness.com/v/embed.js?id=1257068824001&#038;w=466&#038;h=263"></script><noscript>Watch the latest video at <a href="http://video.foxbusiness.com">video.foxbusiness.com</a></noscript></p>
<p>Click to <a href="http://video.foxbusiness.com/v/1257068824001/mounting-consumer-outrage/" target="_blank">view the interview on the Fox Business website</a>.<br />
<img title="fox-business-logo2" src="http://www.customercaremc.com/wp/wp-content/uploads/2011/11/fox-business-logo2.jpg" alt="" width="200" height="101" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.customercaremc.com/2011/11/fox-business-interview-about-the-2011-national-customer-rage-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 National Customer Rage Survey is scheduled to be released today</title>
		<link>http://www.customercaremc.com/2011/11/2011-national-customer-rage-survey-is-scheduled-to-be-released-today/</link>
		<comments>http://www.customercaremc.com/2011/11/2011-national-customer-rage-survey-is-scheduled-to-be-released-today/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 15:34:35 +0000</pubDate>
		<dc:creator>Scott Broetzmann</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Consumer Issues]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.customercaremc.com/?p=1223</guid>
		<description><![CDATA[The 2011 National Customer Rage Survey is scheduled to be released today. CCMC, in collaboration with Arizona State University&#8217;s Center For Services Leadership, will share key findings from the survey at the Center For Services Leadership Symposium in Phoenix, Arizona. The 2011 study also includes a detailed look at the impact of Web 2.0 in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.customercaremc.com/wp/wp-content/uploads/2011/11/usatoday.gif"><img class="alignright size-medium wp-image-1230" title="usa today" src="http://www.customercaremc.com/wp/wp-content/uploads/2011/11/usatoday-300x194.gif" alt="" width="300" height="194" /></a>The 2011 National Customer Rage Survey is scheduled to be released today. CCMC, in collaboration with Arizona State University&#8217;s Center For Services Leadership, will share key findings from the survey at the Center For Services Leadership Symposium in Phoenix, Arizona. The 2011 study also includes a detailed look at the impact of Web 2.0 in complaint handling and the impact of Web 2.0 on buying intentions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.customercaremc.com/2011/11/2011-national-customer-rage-survey-is-scheduled-to-be-released-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unconventional Wisdom &#8211; The Secret Sauce Of Extraordinary Customer Care</title>
		<link>http://www.customercaremc.com/2011/08/unconventional-wisdom-the-secret-sauce-of-extraordinary-customer-care/</link>
		<comments>http://www.customercaremc.com/2011/08/unconventional-wisdom-the-secret-sauce-of-extraordinary-customer-care/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 13:46:06 +0000</pubDate>
		<dc:creator>Scott Broetzmann</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Consumer Issues]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.customercaremc.com/?p=1212</guid>
		<description><![CDATA[Why has satisfaction with customer care declined in the presence of such significant corporate investments to improve customer care? Are customer expectations inflated? Are customers more unreasonable? Have customers become total cynics? Have companies invested in the wrong things? While these may be contributing factors, our own research suggests a much simpler explanation. Despite the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.customercaremc.com/wp/wp-content/uploads/2011/08/conventional_wisdom.jpg"><img class="alignright size-medium wp-image-1213" title="conventiona wisdom" src="http://www.customercaremc.com/wp/wp-content/uploads/2011/08/conventional_wisdom-300x225.jpg" alt="" width="275" /></a>Why has satisfaction with customer care declined in the presence of such significant corporate investments to improve customer care? Are customer expectations inflated? Are customers more unreasonable? Have customers become total cynics? Have companies invested in the wrong things?</p>
<p>While these may be contributing factors, our own research suggests a much simpler explanation. Despite the best of intentions, this decreased satisfaction is a predictable result of implementing poorly thought out and executed customer care practices. More often than not, these ineffective practices have been formulated in a vacuum of conventional wisdom (i.e., “We didn’t ask customers what they value because we already know”).</p>
<p>Read the full article entitled <a href="http://www.moderndcbusiness.com/the-secret-sauce-of-customer-care.html" target="_blank">&#8216;The Secret Sauce of Customer Care&#8217; on ModernDCBusiness.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.customercaremc.com/2011/08/unconventional-wisdom-the-secret-sauce-of-extraordinary-customer-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are consumers too whiny? A new article in Consumer Reports Magazine</title>
		<link>http://www.customercaremc.com/2011/06/are-consumers-too-whiny-a-new-article-in-consumer-reports-magazine/</link>
		<comments>http://www.customercaremc.com/2011/06/are-consumers-too-whiny-a-new-article-in-consumer-reports-magazine/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 12:32:18 +0000</pubDate>
		<dc:creator>Scott Broetzmann</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Consumer Issues]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.customercaremc.com/?p=1184</guid>
		<description><![CDATA[Consumer Reports Magazine examines the state of customer service today and solicits input from Scott Broetzmann on the question: Are consumers too whiny? Read the full article on the Consumer Reports website. This PDF, together with a range of published articles, are available to download on our News page.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.consumerreports.org/cro/magazine-archive/2011/july/shopping/customer-service/are-consumers-too-whiny/index.htm" target="_blank"><img class="alignright size-full wp-image-1183" title="unclesamstop-whining" src="http://www.customercaremc.com/wp/wp-content/uploads/2011/06/unclesamstop-whining.jpg" alt="" width="200" /></a></p>
<p><a href="http://www.customercaremc.com/wp/wp-content/uploads/2011/06/Consumer-Reports-Logo.jpg"><img class="alignnone size-full wp-image-1185" title="Consumer-Reports-Logo" src="http://www.customercaremc.com/wp/wp-content/uploads/2011/06/Consumer-Reports-Logo.jpg" alt="" width="200" /></a></p>
<p>Consumer Reports Magazine examines the state of customer service today and solicits input from Scott Broetzmann on the question: Are consumers too whiny?</p>
<p>Read the <a href="http://www.consumerreports.org/cro/magazine-archive/2011/july/shopping/customer-service/are-consumers-too-whiny/index.htm" target="_blank">full article on the Consumer Reports website</a>.</p>
<p>This PDF, together with a range of published articles, are <a href="http://www.customercaremc.com/in-the-news/">available to download on our News page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.customercaremc.com/2011/06/are-consumers-too-whiny-a-new-article-in-consumer-reports-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lies, Damn Lies, &amp; Customer Loyalty Surveys</title>
		<link>http://www.customercaremc.com/2011/05/lies-damn-lies-customer-loyalty-surveys/</link>
		<comments>http://www.customercaremc.com/2011/05/lies-damn-lies-customer-loyalty-surveys/#comments</comments>
		<pubDate>Wed, 11 May 2011 15:22:25 +0000</pubDate>
		<dc:creator>Scott Broetzmann</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.customercaremc.com/?p=1167</guid>
		<description><![CDATA[When it comes to the customer loyalty, many companies are more obsessed with measuring it than improving it. Getting the best ROI for customer loyalty surveys is a matter of creating a culture that’s performance-inspired rather than score-centric. Scott M. Broetzmann considers these and other issues in the Spring issue of Modern DC Business Magazine.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.customercaremc.com/wp/wp-content/uploads/2011/05/truth_and_lies_t.gif"><img class="alignright size-full wp-image-1168" title="truth and lies" src="http://www.customercaremc.com/wp/wp-content/uploads/2011/05/truth_and_lies_t.gif" alt="" width="350" /></a>When it comes to the customer loyalty, many companies are more obsessed with measuring it than improving it.</p>
<p>Getting the best ROI for customer loyalty surveys is a matter of creating a culture that’s <strong>performance-inspired</strong> rather than <strong>score-centric</strong>. Scott M. Broetzmann considers <a href="http://www.moderndcbusiness.com/customer-loyalty-surveys.html" target="_blank">these and other issues in the Spring issue of Modern DC Business Magazine</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.customercaremc.com/2011/05/lies-damn-lies-customer-loyalty-surveys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Experience Impossible</title>
		<link>http://www.customercaremc.com/2011/04/customer-experience-impossible/</link>
		<comments>http://www.customercaremc.com/2011/04/customer-experience-impossible/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 10:44:25 +0000</pubDate>
		<dc:creator>Dan P. Wiersma</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.customercaremc.com/?p=1153</guid>
		<description><![CDATA[I am a big fan of cooking shows. I fancy myself as a pretty good chef, although I doubt I could compete with the likes of Bobby Flay, Emeril Lagasse, Rachel Ray and other celebrity chefs on Food Network. One particular chef I enjoy is always involved in difficult and challenging dinners on a program [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.customercaremc.com/wp/wp-content/uploads/2011/04/hungry.png"><img class="alignright size-medium wp-image-1155" title="hungry" src="http://www.customercaremc.com/wp/wp-content/uploads/2011/04/hungry-268x300.png" alt="" width="268" height="300" /></a>I am a big fan of cooking shows. I fancy myself as a pretty good chef, although I doubt I could compete with the likes of Bobby Flay, Emeril Lagasse, Rachel Ray and other celebrity chefs on Food Network. One particular chef I enjoy is always involved in difficult and challenging dinners on a program called “Dinner Impossible.” Lately, Chef Robert Irvine has taken on a new challenge, and it’s called “Restaurant Impossible.” The story line is restaurants that are in trouble of failing can be nominated to receive Chef Robert’s tough love assessment to hopefully recover and turn flagging establishments into a hit and hip places to eat. So, can Chef Robert do the impossible and make these restaurants financially viable once again? Let’s tune in and see.</p>
<p>Obviously this is reality TV, restaurant style, but in this particular episode I found the approach interesting and applicable to any business trying to improve. The story line was that two partners had purchased a restaurant in a college town in the southeastern United States. They paid a healthy sum, and then paid an additional amount to buy the recipes of the previous owner. It was not apparent that these two had a great deal of previous restaurant experience, but none the less they dove into their enterprise.  After a year, they were losing more than $100,000 and needed to reassess their business. In comes Chef Irvine on his impossible mission quest.</p>
<p>What I found interesting and applicable to any business was the way he determined what could be done in a short period of time. First, he listened to the owners about what they paid for the business as well as what was happening from their perspective. Next, he went right to the counter and interacted with the waitress and ordered multiple meals for the kitchen to prepare. He wanted to sample the product of the establishment.</p>
<p>He then went into the restaurant to interview the customers and get their take on the food. He even asked if he could sample dishes they had purchased. They told him what the item was, which in many cases surprised him as it did not look at all like what they said it was. When tasted, he proclaimed the food to be terrible, and that it tasted like it came out of a can. He also asked about the service and was told that sometimes it took over an hour to get the meals to the table. No wonder the business was going downhill. The food was terrible, the service was poor, and the ambiance was average at best. The customers had given him some critical information about the restaurant, food, and service.</p>
<p><a href="http://www.customercaremc.com/wp/wp-content/uploads/2011/04/noservice.jpg"><img class="alignright size-medium wp-image-1156" title="no service" src="http://www.customercaremc.com/wp/wp-content/uploads/2011/04/noservice-300x224.jpg" alt="" width="300" height="224" /></a>He returned to the counter where the food he ordered had just arrived. It took more than an hour to prepare, and it was just as bad as what he had sampled from the customers. He now knew where he had to start.</p>
<p>He gathered the entire staff, including the owners, in the kitchen for a debriefing and assessment. What he found was they were buying most of the food canned. He did a quick assessment of how much it cost to prepare a first-class meal as a benchmark, and this restaurant was spending several times that amount. Also the food was terrible, and the menu lacked creativity. His quest with the owners was to re-make this restaurant with fresh food items, a new menu and some renovations to the restaurant itself, add a wine and beer bar to attract the “happy hour” crowd, train the staff and market the place to locals, especially college students. He told the owners that they needed to provide leadership focus and strategy if they had a chance to turn this restaurant around.</p>
<p>He started by assessing the kitchen staff and the so-called chefs. The head chef had come with the restaurant when it was purchased, and the assistant chef was a young man significantly junior to the head chef. What Irvine found was that the more senior chef was really a cook, and the younger person was much more creative at preparing new menu items.  Irvine told the owners that they had to choose the right person for the position, which was not the person with the most seniority.  It was the younger guy. To their credit, the owners dealt with it, and the older chef/cook realized that he was a better assistant than a chef and volunteered to work for the younger person. This was a real cultural win for the owners, the restaurant and the customers. It dealt with one major human resource issue for the owners &#8211; organizational alignment.</p>
<p>The next step was to prepare a new menu with fresh food items and more creative entrées. Irvine prepared and printed the new menus and sent the entire staff home to study them for a quiz the next day. They had to memorize the menu or they could not serve or get a paycheck. He also wanted them to have a more uniform look. If they passed the quiz, they got a new t-shirt with the restaurant’s logo so they had a similar appearance when interacting with the customers. Chef Irvine made it clear that they needed to know the menu, and that they were creating a new look, feel and energy for the restaurant. Everyone passed except one person.  She was dismissed on the spot and told to come back when she had had memorized the menu &#8211; again setting the expectations, engaging the employees and empowering them to execute the new strategy for the restaurant.</p>
<p>They next executed a marketing plan by taking about 40 sliders to the local college campus and giving them away, thereby promoting the new menu, wine and beer bar and newly remodeled facility.</p>
<p>The opening was successful with customers complimenting the new menu, décor, improved service, and significantly improved service performance. Again, this is reality TV, so who knows if this will stick over time.  But, Chef Irvine’s consulting and application of the following key attributes helped, at least, to start this enterprise on the path for an improved level of business and financial performance.</p>
<p><a href="http://www.customercaremc.com/wp/wp-content/uploads/2011/04/leadership.jpg"><img class="alignright size-medium wp-image-1157" title="leadership" src="http://www.customercaremc.com/wp/wp-content/uploads/2011/04/leadership-300x300.jpg" alt="" width="300" height="300" /></a>Attributes</p>
<ul>
<li>Leadership Focus &amp; Strategy</li>
<li>Organizational Alignment/Engagement</li>
<li>Customer Involvement/Engagement</li>
<li>Employee Engagement &amp; Empowerment</li>
<li>Operations Focus</li>
</ul>
<p>What happened here was a classic example of consulting assessment, action planning, execution and verification. It dealt with leadership, finance, strategy, product development, human resource management, capital expenditures, marketing, sales, training and customer feedback and measurement &#8211; all elements of establishing a successful customer experience.  Whether you are creating a new widget, developing software or running a restaurant, these principles are applicable. Although it might appear that this is “Customer Experience Impossible,” it’s more like “Mission Accomplished” when you apply these to any business enterprise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.customercaremc.com/2011/04/customer-experience-impossible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

